APPLICATION DEADLINE: 30 Jun 2024
This course it is founded and suitable for the students who want to work and study in same time. Also, you can apply for maintenance loan (around £12,000 per year) The purpose of the Pearson BSc (Hons) Construction Management with Foundation is to develop students as professional, self-reflecting individuals able to meet the demands of employers in the construction sector and adapt to a constantly changing world. The qualifications aim to widen access to higher education and enhance the career prospects of those who undertake this important program. The course is funded by Student Finance (Government), with the possibility to apply for maintenance money (around £ 12,000 / year in 3 equal instalments). Locations: London (Bow Road, Greenford), Birmingham, Leeds, Manchester) By applying to this course you have the opportunity to study two evenings on Saturday or 3 evenings a week or two days a week, during the week.
INTAKE | CAMPUS | START DATE | CLASS | SCHEDULE | SEATS |
---|---|---|---|---|---|
Global May/June 2024 | East London (Stratford) | 30/06/2024 | 2 evenings | plus Saturday | 1/100 |
Global May/June 2024 | West London Greenford ( UB6) | 30/06/2024 | 4 evenings | per week | 0/100 |
Global May/June 2024 | West London Greenford ( UB6) | 30/06/2024 | 2 days | per week | 0/100 |
Global May/June 2024 | East London (Stratford) | 30/06/2024 | 2 days | per week | 0/100 |
Global May/June 2024 | East London (Stratford) | 30/06/2024 | 4 evenings | per week | 0/100 |
Global May/June 2024 | Birmingham (Fazeley Studios) | 30/06/2024 | 2 days | per week | 1/100 |
Global May/June 2024 | Birmingham (Fazeley Studios) | 30/06/2024 | 2 evenings | plus Saturday | 0/100 |
Global May/June 2024 | Birmingham (Fazeley Studios) | 30/06/2024 | 4 evenings | per week | 0/100 |
Global May/June 2024 | Manchester (Universal Square) | 30/06/2024 | 2 days | per week | 0/100 |
Global May/June 2024 | Manchester (Universal Square) | 30/06/2024 | 2 evenings | plus Saturday | 0/100 |
Global May/June 2024 | Manchester (Universal Square) | 30/06/2024 | 4 evenings | per week | 0/100 |
Global May/June 2024 | Leeds (Central) | 30/06/2024 | 2 days | per week | 0/100 |
Global May/June 2024 | Leeds (Central) | 30/06/2024 | 2 evenings | plus Saturday | 0/100 |
Global May/June 2024 | Leeds (Central) | 30/06/2024 | 4 evenings | per week | 0/100 |
Global May/June 2024 | West London Greenford ( UB6) | 30/06/2024 | 2 evenings | plus Saturday | 2/100 |
Minimum 80 UCAS tariff points or 60 Credit Ofqual qualification at level 3. Even the applicants do not meet the above entry requirements will be considered on an individual basis (on work experience)
Copy of any utility bill or Bank Statement (with the address on it) or Drive licence.
Copy of National ID or Passport or UK Drive licence
If you have any Level 3 qualification or other qualification you can apply with it. If you don't have you can apply on work experience basis.
The course gives you the skills needed to prepare for a career in construction management You’ll understand many aspects of construction technology, services and innovation relating to a wide range of building and civil engineering projects, with appropriate regard to health and safety and environmental responsibility.